-
Products






BMP 1000 Noah
| Model | BMP 1000 Noah |
| Reservoir Capacity | 6 liters |
| Pot Capacity | 6 liters |
| Purifying Capacity | 13,140 liters |
| Height | 495 mm |
| Diameter | 305 mm |
| Weight | 6.4 kgs |
| Removes | |
| Sediments | Yes! |
| Chlorine | Yes! |
| Chemicals | Yes! |
| HeavyMetals | Yes! |
| Bacteria thru Somelite | Yes! |
| Adds | |
| Alkalinity | Yes! |
| Minerals | Yes! |
| Magnetic Energy | Yes! |
| Forms | |
| Hexagonal Molecular Structure | Yes! |
| Water Molecules of small clusters | Yes! |
| Energized water | Yes! |
BMP 1200S H&C
| Model | BMP 1200S Hot & Cool |
| Reservoir Capacity | 14.5 liters |
| Pot Capacity | 9 liters |
| Purifying Capacity | 14,780 liters |
| Height | 1,490 mm |
| Diameter | 340 mm |
| Weight | 30.5 kgs |
| Voltage | AC 220v |
| Frequency | 60 hz |
| Electricity | Motor 105w |
| Heater 500w | |
| Temperature: Cold | 4 0C - 8 0C |
| Temperature: Hot | 80 0C - 93 0C |
| Removes | |
| Sediments | Yes! |
| Chlorine | Yes! |
| Chemicals | Yes! |
| HeavyMetals | Yes! |
| Bacteria:thru Somelite | Yes! |
| Adds | |
| Alkalinity | Yes! |
| Minerals | Yes! |
| Magnetic Energy | Yes! |
| Forms | |
| Hexagonal Molecular Structure | Yes! |
| Water Molecules of small clusters | Yes! |
| Energized water | Yes! |
| Features | |
| Hot & Cold | Yes! |
BMP 1200A H&C
| Model | BMP 1200A Hot & Cool |
| Reservoir Capacity | 14.5 liters |
| Pot Capacity | 9 liters |
| Purifying Capacity | 17,520 liters |
| Height | 1,490 mm |
| Diameter | 340 mm |
| Weight | 32.34 kgs |
| Voltage | AC 220v |
| Frequency | 60 hz |
| Electricity | Motor 105w |
| Heater 500w | |
| Temperature: Cold | 4 0C - 8 0C |
| Temperature: Hot | 80 0C - 93 0C |
| Removes | |
| Sediments | Yes! |
| Chlorine | Yes! |
| Chemicals | Yes! |
| HeavyMetals | Yes! |
| Bacteria:thru Somelite | Yes! |
| Adds | |
| Alkalinity | Yes! |
| Minerals | Yes! |
| Magnetic Energy | Yes! |
Forms |
|
| Hexagonal Molecular Structure | Yes! |
| Water Molecules of small clusters | Yes! |
| Energized water | Yes! |
| Features | |
| Features Automatic Filling | Yes! |
| Hot & Cold | Yes! |
BMP H & C Automatic w/UV
| Model | BMP Hot & Cool Auto |
| Reservoir Capacity | 14.5 liters |
| Pot Capacity | 9 liters |
| Purifying Capacity | 26,280 liters |
| Height | 1,565 mm |
| Diameter | 349 mm |
| Weight | 39.7 kgs |
| Voltage | AC 220v |
| Frequency | 60 hz |
| Electricity | Motor 105w |
| Heater 500w | |
| Temperature: Cold | 4 0C - 8 0C |
| Temperature: Hot | 80 0C - 93 0C |
| Removes | |
| Sediments | Yes! |
| Chlorine | Yes! |
| Chemicals | Yes! |
| HeavyMetals | Yes! |
| Bacteria:thru Somelite | Yes! |
| Bacteria:thru Ozone | Yes! |
| Bacteria:thru Ultraviolet | Yes! |
| Adds | |
| Alkalinity | Yes! |
| Minerals | Yes! |
| Magnetic Energy | Yes! |
| Forms | |
| Hexagonal Molecular Structure | Yes! |
| Water Molecules of small clusters | Yes! |
| Energized water | Yes! |
| Features | |
| Features Automatic Filling | Yes! |
| Hot & Cold | Yes! |